P -1414.5126, 1189.3322, -159.9353,  255, 0, 0,  3,  to_The_Western_Wastes
P 1859.0521, -1212.6807, 179.9394,  255, 0, 0,  3,  to_The_Western_Wastes
P 1697.7176, 600.6411, -19.9979,  255, 0, 0,  3,  to_The_Western_Wastes
P 705.5561, -1275.1671, 126.4196,  255, 0, 0,  3,  to_The_Plane_of_Mischief_(click)
P 499.0000, 2086.0000, 0.0000,  255, 0, 0,  2,  Succor
P 142.5028, 1130.7749, -15.9979,  240, 240, 0,  2,  One-Way_Fall_to_West
P 957.5294, 1040.8426, -15.9979,  240, 240, 0,  2,  One-Way_Fall_to_East
P 956.3556, 1117.7919, -15.9979,  240, 240, 0,  2,  One-Way_Fall_to_East
P 1679.0690, 1001.5537, -19.9979,  240, 240, 0,  2,  One-Way_South
P 1556.6958, 779.3871, -19.9979,  240, 240, 0,  2,  One-Way_West
P 739.5109, -941.1096, 119.9393,  0, 0, 0,  2,  Thylex_of_Veeshan
P 44.9660, -753.8852, 98.8247,  0, 0, 0,  2,  Lord_Koi`Doken
P 773.0854, -195.5171, 79.9706,  0, 0, 0,  2,  Aaryonar
P 1426.5861, -1806.3518, 159.9393,  0, 0, 0,  2,  Zlexak
P 1692.2398, -201.5648, 59.9706,  0, 0, 0,  2,  Lord_Kreizenn
P 501.2907, 965.1861, 0.0019,  0, 0, 0,  2,  Arreken_Skyward
P 1433.4051, 1321.0994, -19.9979,  240, 127, 0,  2,  Casalen_(Raid)
P 1248.7614, -1969.8096, 159.9393,  240, 127, 0,  2,  Cekenar_(Raid)
P 1356.7764, -227.6591, 113.3060,  240, 127, 0,  2,  Dagarn_the_Destroyer_(Raid)
P 1283.0125, 1081.0421, -19.9979,  240, 127, 0,  2,  Dozekar_the_Cursed_(Raid)
P 475.0850, 389.1267, 0.0019,  240, 127, 0,  2,  Eashen_of_the_Sky_(Raid)
P 1079.2427, 1325.4193, -19.9979,  240, 127, 0,  2,  Essedera_(Raid)
P 211.4230, 687.2636, -19.9979,  240, 127, 0,  2,  Gozzrem_(Raid)
P 1591.0977, 1340.5456, -19.9979,  240, 127, 0,  2,  Grozzmel_(Raid)
P 754.9934, 568.3328, 0.0019,  240, 127, 0,  2,  Ikatiar_the_Venom_(Raid)
P 1782.5369, -1622.3178, 169.9393,  240, 127, 0,  2,  Jorlleag_(Raid)
P 1679.5145, 1029.2864, -19.9979,  240, 127, 0,  2,  Krigara_(Raid)
P 150.0000, -974.0000, 109.9909,  240, 127, 0,  2,  Lady_Mirenilla_(Raid)
P 1643.9871, -1621.1260, 169.9393,  240, 127, 0,  2,  Lady_Nevederia_(Raid)
P -1132.1735, 1073.4860, -139.9354,  240, 127, 0,  2,  Lendiniara_the_Keeper_(Raid)
P 1420.3184, 1123.7908, -19.9979,  240, 127, 0,  2,  Lepethida_(Raid)
P 1268.5463, 57.1501, 69.9706,  240, 127, 0,  2,  Lord_Feshlak_(Raid)
P 48.6054, 280.9506, 20.0019,  240, 127, 0,  2,  Lord_Vyemm_(Raid)
P 1700.7952, 652.0298, -19.9979,  240, 127, 0,  2,  Midayor_(Raid)
P 1258.5845, -1641.9003, 159.9393,  240, 127, 0,  2,  Sevalak_(Raid)
P 1417.7083, 1030.2396, -19.9979,  240, 127, 0,  2,  Tavekalem_(Raid)
P 207.6636, 1351.1486, -19.9979,  240, 127, 0,  2,  Telkorenar_(Raid)
P 742.1180, -519.4058, 117.9394,  240, 127, 0,  2,  Vulak`Aerr_(Raid)
P 1910.9002, 1042.9346, -19.9979,  240, 127, 0,  2,  Ymmeln_(Raid)
P 265.4725, 1080.3647, 0.0019,  240, 240, 240,  2,  Hall_of_Relics
P 734.3448, 1078.4576, 0.0019,  240, 240, 240,  2,  Halls_of_Testing
P 623.3681, 611.2091, 10.0019,  240, 240, 240,  2,  Vault_of_Worship
P 735.7352, -589.1549, 119.9394,  240, 240, 240,  2,  Council_Chambers
