P 8.0821, 155.7798, -0.9978,  255, 0, 0,  3,  to_South_Qeynos
P -358.3710, 20.4764, -0.9978,  255, 0, 0,  3,  to_South_Qeynos
P -59.7916, -1331.7232, 0.6258,  255, 0, 0,  3,  to_Qeynos_Hills
P -484.0000, -183.0000, 3.7508,  255, 0, 0,  3,  to_The_Plane_of_Knowledge_(Click_Book)
P -341.9558, -190.6446, -24.3454,  255, 0, 0,  3,  to_The_Qeynos_Aqueduct_System
P -90.0000, -175.0000, -40.4520,  255, 0, 0,  3,  to_The_Qeynos_Aqueduct_System
P 162.1701, -300.3460, -2.6930,  255, 0, 0,  3,  to_The_Qeynos_Aqueduct_System
P 74.0000, -428.0000, 0.0028,  240, 0, 0,  2,  Succor
P -235.0000, -6.0000, -0.3738,  255, 0, 0,  2,  Priest_of_Discord
P -64.0737, -73.0817, -0.1731,  128, 0, 128,  2,  Forge
P -313.7876, -68.3232, 4.1233,  128, 0, 128,  2,  Brew_Barrel
P 445.2717, 88.8112, -15.9978,  0, 0, 240,  1,  GS:_Old_Silver_Coin
P -295.9926, -37.0841, 1.5275,  255, 255, 0,  2,  Fake_Painting
P -262.9841, -92.3199, -19.9978,  240, 240, 0,  2,  TRAP:_Fake_Floor
P -265.0018, -83.8366, -19.9978,  255, 255, 0,  2,  Fake_Wall
P 160.7982, -339.3942, 0.1580,  240, 240, 0,  2,  Fake_Wall
P 703.0578, 131.4742, -13.8415,  240, 240, 0,  2,  Teleport_to_City
P 152.3786, 30.8119, 6.0018,  240, 240, 0,  2,  Teleport_from_Temple
P 468.3058, 169.0262, 30.0018,  240, 240, 0,  2,  Teleport_to_Temple
P -202.6040, -77.4318, 0.0018,  240, 240, 240,  2,  Sneed_Galliway`s_Trading_Post
P -185.3688, -32.9689, -32.9978,  255, 255, 255,  2,  Circle_of_Unseen_Hands
P -74.0871, -12.0487, 0.0018,  240, 240, 240,  2,  Ironforge`s
P -1.9638, 91.1912, 0.0018,  240, 240, 240,  2,  The_Cobbler
P -342.8755, -133.7027, 3.7508,  255, 255, 255,  2,  Crow`s_Pub_&_Casino
P 148.2879, 97.6550, 0.0018,  240, 240, 240,  2,  The_Temple_of_Life
P -34.7674, -39.9209, 1.5250,  255, 255, 255,  2,  Jewel_Box
P 450.3206, 87.4344, 35.2524,  255, 255, 255,  2,  Temple_of_Life
P -301.0000, -342.0000, 0.6258,  128, 128, 128,  2,  LuSun_(GM_Monk)
P -393.0000, -290.0000, 0.6258,  128, 128, 128,  2,  Togahn_Sorast_(GM_Monk)
P -313.0000, -257.0000, 14.6258,  128, 128, 128,  2,  Seta_Bakindo_(GM_Monk)
P -302.0000, -257.0000, 14.6258,  0, 128, 0,  2,  Shenro_Kazpur_(Merchant)
P -243.0000, -132.0000, 0.6258,  0, 128, 0,  2,  Sneed_Galliway_(General)
P -204.0000, -125.0000, 0.6258,  0, 128, 0,  2,  Tanlyn_Galliway_(General)
P -94.0000, -217.0000, 0.6258,  0, 128, 0,  2,  Tubal_Weaver_(General)
P 692.0000, 155.0000, -14.3738,  128, 128, 128,  2,  Tonmerk_Plorsin_(GM_Cleric)
P 677.0000, 108.0000, -13.3738,  128, 128, 128,  2,  Filian_Weagleross_(GM_Paladin)
P 677.0000, 58.0000, -13.3738,  128, 128, 128,  2,  Priestess_Jahnda_(GM_Cleric)
P 603.0000, 132.0000, -13.3738,  128, 128, 128,  2,  Priestess_Caulria_(GM_Cleric)
P 627.2518, 174.6178, -14.9978,  128, 128, 128,  2,  Suuspa_Clanim_(GM_Paladin)
P 748.0000, 131.0000, -13.3738,  0, 128, 0,  2,  Balhallia_(Cleric_Spells)
P 470.0000, 174.0000, 33.7508,  128, 128, 128,  2,  Astaed_Wemor_(GM_Paladin)
P 424.0000, 227.0000, 23.7508,  128, 128, 128,  2,  Davloran_Girionlis_(GM_Paladin)
P 261.2797, 233.5923, 0.0018,  128, 128, 128,  2,  Nomsoe_Jusagta_(GM_Cleric)
P 228.1229, 200.3985, 0.0018,  0, 240, 0,  2,  Gabrielle_Spirit_(Tribute)
P 115.5429, 128.4254, 0.0018,  128, 128, 128,  2,  Roesager_Thusten_(GM_Paladin)
P 120.6043, 136.2708, 0.0018,  0, 128, 0,  2,  Henlom_Visrek_(Cleric_Spells)
P 161.1946, 161.0004, 0.0018,  0, 128, 0,  2,  Berane_Constarg_(Cleric_Spells)
P 8.5820, 86.9539, 14.1580,  0, 128, 0,  2,  Roger_the_Tall_(Armor)
P -12.7209, 65.2314, 0.4185,  0, 128, 0,  2,  Gerault_Takenmaul_(Armor)
P -34.0000, -60.0000, 3.7508,  0, 128, 0,  2,  Svena_Ironforge_(Jewelcrafting)
P -60.0000, -52.0000, 3.7508,  0, 128, 0,  2,  Ziska_Ironforge_(Jewelcrafting)
P -86.0000, -50.0000, 3.7508,  0, 128, 0,  2,  Rendallen_Ironforge_(Weapons)
P -24.0000, 22.0000, 3.7508,  0, 128, 0,  2,  Connie_Link_(Smithing)
P 5.0000, 11.0000, 3.7508,  0, 128, 0,  2,  Nerissa_(Armor,Roam)
P -160.0000, -69.0000, -29.2488,  0, 128, 0,  2,  Pelshia_Thuxpire_(Weapons)
P -52.0000, -21.0000, 3.7508,  0, 128, 0,  2,  Dren_Ironforge_(Smithing)
P -186.6877, -74.3017, -32.9978,  128, 128, 128,  2,  Knargon_Lanenda_(GM_Rogue)
P -206.2166, -139.8370, -32.9978,  128, 128, 128,  2,  Reldin_Harkolis_(GM_Rogue)
P -161.3147, -141.8107, -32.9978,  128, 128, 128,  2,  Zannsin_Resdinet_(GM_Rogue)
P 74.6098, 89.0891, 0.0018,  0, 0, 0,  2,  Dranom_Ghenson
P 68.0091, 88.2164, 2.3033,  0, 0, 0,  2,  Aenia_Ghenson
P 77.4898, 108.6853, 0.0018,  0, 0, 0,  2,  Audwin_Bellsong_(Mercenary)
P 75.6678, 144.8316, 0.0018,  0, 0, 0,  2,  Anne_Bellsong_(Mercenary)
P 3.1997, -84.9002, 0.1580,  0, 0, 0,  2,  Hurrieta_Ironforge
P 10.3732, -106.4838, 16.1580,  0, 0, 0,  2,  Brohan_Ironforge
P -270.6288, -137.3548, 0.1580,  0, 0, 0,  2,  Gibson_Galliway
P -395.8097, -243.1626, 0.0018,  0, 127, 127,  2,  Artisan_Tar_Cordell_(Tradeskill_Quests)
P -415.1349, -104.9865, -0.9978,  0, 0, 0,  2,  Jaylia_the_Faithful
P -325.6402, -301.9418, 14.1580,  127, 127, 127,  2,  Phin_Esromap_(GM_Monk)
P -347.3273, -304.8377, 14.1580,  127, 127, 127,  2,  Togahn_Sorash_(GM_Monk)
P -358.0724, -90.6105, 0.0018,  0, 127, 0,  2,  Crow_(General)
P -369.4479, -78.3637, 0.1580,  0, 127, 0,  2,  Sabnie_Blagard_(General)
P -359.1170, -115.9497, 0.0018,  0, 127, 0,  2,  Ania_Klephia_(General)
P -342.2235, -49.0042, 0.1580,  0, 0, 0,  2,  Moodoro_Finharn_(Roam)
P -332.7918, -38.8438, 0.0018,  0, 0, 0,  2,  Flynn_Merrington
P -132.6252, -204.2824, 0.1580,  0, 0, 0,  2,  Exterminator_Wintloag
P -90.0042, -281.8533, 0.0018,  0, 0, 0,  2,  Drun_Vorwig
P -246.2635, -67.1066, -32.7374,  0, 0, 0,  2,  Nax_Ghruna_(Roam)
P -202.8882, -266.8726, 0.1580,  127, 127, 127,  2,  Guard_Treitan_(GM_Warrior)
P -122.9557, -302.2678, 44.1268,  0, 0, 0,  2,  Leanon_Ruksey
P -195.5317, -310.2630, 44.1268,  0, 0, 0,  2,  Vegalys_Keldrane
P -148.4252, -25.6062, -30.9978,  127, 127, 127,  2,  Hanns_Krieghor_(GM_Rogue)
P -182.7935, -44.5232, -33.9978,  0, 127, 127,  2,  Poison_Masker_Tenk_(Poison_Tasks)
P -181.8795, -16.9829, -33.9978,  127, 127, 127,  2,  Renux_Herkanor_(GM_Rogue)
P -162.0997, -59.5845, -32.9978,  0, 127, 0,  2,  Ghil_Starn_(General)
P -347.1997, -88.7639, 0.0018,  0, 127, 0,  2,  Nerissa_Clothspinner_(Armor)
P -313.9359, -118.4906, 0.0018,  0, 127, 127,  2,  Segran_Rajhar_(Task_Master)
P -189.7038, -52.5512, -0.9978,  0, 127, 127,  2,  Artisan_Vor_Westrider_(Trade_Skill_Quests)
P 124.8878, 143.6491, 0.0018,  0, 127, 0,  2,  Kragie_Rolana_(Cleric_Spells)
P 130.8508, 161.3011, 0.0018,  0, 127, 0,  2,  Mellisa_Purgor_(Cleric_Spells)
P 145.8544, 161.1644, 0.0018,  0, 127, 0,  2,  Whysia_Flock_(General)
P 254.5796, 109.9049, -0.9978,  0, 0, 0,  2,  Felodius_Sworddancer
P 227.5701, 221.9061, 0.0018,  0, 127, 0,  2,  Enpero_Mesog_(Cleric_Spells)
P 240.1364, 228.4933, 0.0018,  0, 127, 0,  2,  Ladia_Qursii_(Cleric_Spells)
P 270.8493, 231.9325, 0.0018,  0, 0, 0,  2,  Velarte_Selire
P 350.0885, 154.0559, 10.0018,  0, 0, 0,  2,  Lashun_Novashire
P 668.8882, 205.1470, -14.9978,  127, 127, 127,  2,  Camlend_Serbold_(GM_Paladin)
P -584.6600, -1203.6446, 1.5227,  0, 0, 0,  2,  Tomer_Instogle
P 339.3575, -1156.2861, 0.0018,  0, 0, 0,  2,  Kraxz_Darkpaw
P -84.2602, -1154.9151, 0.0018,  0, 0, 0,  2,  Fippy_Darkpaw_(Roam_to_Castle)
P 160.5311, -438.7991, 0.0018,  0, 0, 0,  2,  Grennet_Stormhand
P 130.8501, -353.7612, 0.0018,  0, 0, 0,  2,  Rolon_Banari
P 344.4126, -158.1616, 0.0018,  0, 0, 0,  2,  Rineval_Talyas
P 362.9487, -191.9520, 0.0018,  0, 127, 127,  2,  Jorren_Boxmover_(Tasks)
P -295.9924, -42.7834, 0.0018,  0, 0, 0,  2,  Faldor_Hendrys
P 285.5195, 182.8134, 1.0018,  0, 0, 0,  2,  Enic_Ruklin_(Roam)
P -274.7184, -271.5845, 14.0018,  240, 240, 240,  2,  The_Silent_Fist_Clan
