P -52.0000, -31.0000, -6.9989,  255, 0, 0,  3,  to_Qeynos_Hills
P 15962.0000, -615.0000, -3.9364,  255, 0, 0,  3,  to_The_Northern_Plains_of_Karana
P 1005.0467, -37.8640, -6.9979,  255, 0, 0,  3,  to_Ethernere_Tainted_West_Karana
P 531.0000, -15.0000, -6.9969,  240, 0, 0,  2,  Succor
P 5396.3173, 360.1857, -10.6985,  240, 240, 240,  2,  Farm
P 6501.3437, -367.3080, 173.9163,  240, 240, 240,  2,  Bandit_Camp
P 11582.7929, -880.4151, 10.6239,  240, 240, 240,  2,  Bandit_Camp
P 14754.9218, 2079.2714, -3.9354,  240, 240, 240,  2,  Farm
P 14817.5390, 3521.0668, -3.9354,  240, 0, 0,  2,  Wizard_Spires
P 15404.4345, 3470.4787, -3.9354,  240, 240, 240,  2,  Ogre_Holy_Circle
P 12837.0000, 1454.0000, 8.1718,  0, 128, 0,  2,  Spinner_(Smithing)
P 13002.0000, 1515.0000, 13.3859,  0, 128, 0,  2,  Dunin_(Merchant)
P 1869.0000, -962.0000, -9.4459,  0, 128, 0,  2,  Maldin_the_Old_(Weapons)
P 1990.0000, -1038.0000, -2.9610,  0, 128, 0,  2,  Chrislin_(Baker)
P 2001.0000, 3682.0000, 20.4236,  0, 128, 0,  2,  Brenzl_(Fletching)
P 2086.5700, -1008.1199, 1.1599,  0, 128, 0,  2,  Tarnar_(Pottery)
P 2223.0000, 4012.0000, -52.0751,  0, 128, 0,  2,  Sera_(Smithing)
P 2341.0000, 4024.0000, -52.1233,  0, 128, 0,  2,  Misla_(Merchant)
P 2485.0000, 4035.0000, -65.8596,  0, 128, 0,  2,  Analya_(Spells)
P 4224.0000, -478.0000, 5.2888,  0, 128, 0,  2,  Ollysa_Bladefinder_(Weapons)
P 4364.0000, -420.0000, 5.3303,  0, 128, 0,  2,  Alysa_(Tailor)
P 5542.0000, 2261.0000, -2.7480,  0, 128, 0,  2,  Cleet_(Brewer)
P 5838.0000, 2850.0000, -2.9824,  0, 128, 0,  2,  Henina_(Baker)
P 4419.0000, -318.0000, -2.2110,  0, 128, 0,  2,  Innkeep_Rislarn_(General)
P 1131.3898, -17.7500, 0.0000,  0, 0, 0,  2,  Kyle_Rinlin_(Roam)
P 13404.0683, 2987.2897, 35.4299,  0, 0, 0,  2,  Renux_Herkanor
P 14436.5976, -416.4599, 0.0000,  0, 0, 0,  2,  Yiz_Pon
P 15169.2392, 4234.7270, -66.9897,  0, 0, 0,  2,  Ryshon_Hunsti
P 1904.9699, -849.2299, -16.4799,  0, 0, 0,  2,  Misty_Storyswapper
P 1909.0799, -954.5799, -15.8699,  0, 127, 127,  2,  Guard_Gregor_(Task_Master)
P 2001.0198, 3668.2697, 22.2999,  0, 0, 0,  2,  Mistrana_Two_Notes
P 2015.4396, -1016.8999, -5.8899,  0, 0, 0,  2,  Brother_Estle_(Roam)
P 2156.0600, -9.5499, 0.0000,  0, 0, 0,  2,  Parcil_Vinder_(Roam)
P 2169.9296, 3603.0700, 29.5000,  0, 0, 0,  2,  Junth_McMannus
P 2205.8400, 183.0099, 0.0000,  0, 0, 0,  2,  Kobot_Dellin_(Roam)
P 2207.3400, 4110.7392, -67.5599,  0, 0, 0,  2,  Lars_McMannus
P 2228.6076, 195.9311, -3.9145,  0, 0, 0,  2,  Brother_Chintle_(Roam)
P 2336.1250, -990.3447, -3.9354,  0, 0, 0,  2,  Lukas_Hergo
P 2921.7399, -11.4399, 0.0000,  0, 0, 0,  2,  Grebin_Sneztop_(Roam)
P 3215.6896, -2.2799, 0.0000,  0, 0, 0,  2,  Gomo_Limerin_(Roam)
P 3357.6098, -4.4699, 0.0000,  0, 0, 0,  2,  Habastash_Gikin_(Roam)
P 3388.5397, -4.2799, 0.0000,  0, 0, 0,  2,  Tolony_Marle_(Roam)
P 3681.5097, -7.5099, 0.0000,  0, 0, 0,  2,  Lander_Billkin_(Roam)
P 4057.9606, 2189.0778, -4.7911,  0, 0, 0,  2,  Cleet_Miller_Jr_(Roam)
P 4385.7392, 2988.4899, 40.8399,  0, 0, 0,  2,  Tiny_Miller_(Roam)
P 539.9480, -5.3076, -6.9979,  0, 0, 0,  2,  Quegin_Hadder_(Roam)
P 5455.7392, 3753.5700, 9.8399,  0, 0, 0,  2,  Furball_Miller_(Roam)
P 5843.0214, 2855.8046, -2.7753,  0, 0, 0,  2,  Henina_Miller_(Roam)
P 10904.2802, -1251.6802, 205.9209,  0, 0, 0,  2,  Maligar
P 10930.0253, 3974.9816, -10.6362,  0, 0, 0,  2,  Shady_Bandit
P 7364.3188, -1359.6529, 97.2975,  0, 0, 0,  2,  Mystik
P 9350.0000, 3274.0000, 0.0000,  0, 0, 0,  2,  Crow
P 12566.4755, -1333.9822, 85.8527,  0, 0, 0,  2,  Yuanda
P 6714.8510, -179.8225, 256.8278,  0, 0, 0,  2,  Vilnius_the_Small
P 5133.6894, 111.7643, -22.7426,  0, 0, 0,  2,  a_wandering_spirit_(Roam)
P 1643.3299, 38.5000, 0.0000,  0, 0, 0,  2,  Brother_Trintle_(Roam)
P 14815.1601, 3351.2492, -3.7791,  0, 0, 0,  2,  Melaara_Tenwinds
P 4543.8598, 2603.9499, 0.0000,  0, 0, 0,  2,  Scary_Miller_(roam,_Temp-Halloween)
P 5610.0463, 803.7685, 2.6099,  0, 0, 0,  2,  Sir_Arlindo_Goldheart_(Roam)
P 8724.3681, -996.9266, 35.6642,  0, 0, 0,  2,  unkempt_messenger
P 15381.2763, 403.3089, -0.6999,  0, 0, 0,  2,  Oobnopterbevny_Biddilets_(Roam)
P 14734.2597, 2154.1398, -1.8999,  0, 0, 0,  2,  Vellanna_Hesen
P 2108.8439, 3539.5292, 32.2647,  0, 0, 0,  2,  Ulrich_McMannus_(Roam)
P 8904.6894, 1977.6300, -3.1415,  0, 0, 0,  2,  Ghoul_Messenger_(Roam)
P 5576.2988, 3898.1000, -8.0699,  0, 0, 0,  2,  Lempeck_Hargrin
P 5868.8500, 2738.9499, -1.9099,  0, 0, 0,  2,  Sonagin_Fartide
P 5546.2192, 2265.1596, -0.8999,  0, 0, 0,  2,  Tarnic_McWillows
P 408.8375, 62.0631, -6.9979,  0, 0, 0,  2,  Brellsan_Tarn
P 4101.3359, -595.9403, 2.2377,  0, 0, 0,  2,  Verastara_Dumont
P 7675.7099, 3685.3339, -1.5341,  0, 0, 0,  2,  Tukk
P 7692.9731, 3735.7082, -2.2398,  0, 0, 0,  2,  Minda
P 7639.3217, 3747.3720, -1.4791,  0, 0, 0,  2,  Linaya_Sowlin
P 2323.6286, -1004.7014, -3.9354,  0, 0, 0,  2,  Larkin_Tolman
P 2095.9296, 3803.3698, 4.0699,  0, 0, 0,  2,  Einhorst_McMannus
P 2233.1198, 3532.9699, 34.1699,  0, 0, 0,  2,  Frostbite
P 2440.1999, 527.1599, 41.5599,  0, 0, 0,  2,  Konia_Swiftfoot
P 9255.8300, 3724.6999, -2.0599,  0, 0, 0,  2,  Anderia
P 9290.7392, 3706.0600, -2.0599,  0, 0, 0,  2,  Rongol
P 8969.7685, 1960.6298, 2.2999,  0, 0, 0,  2,  Nevi_Jann
P 6795.0800, 1603.7199, 7.9099,  0, 0, 0,  2,  Oobnopterbevny_Biddilets_(Roam)
P 2213.5795, 3655.3100, 21.1328,  0, 0, 240,  1,  GS:_Egg
P 1985.5413, 3604.3344, 25.4805,  0, 0, 240,  1,  GS:_Egg
P 1964.4910, 3689.8852, 17.0129,  0, 0, 240,  1,  GS:_Egg
P 1994.4165, 3725.5312, 12.8793,  0, 0, 240,  1,  GS:_Egg
P 4729.0854, 3712.4533, 0.5436,  0, 0, 240,  1,  GS:_Egg
P 5564.5698, 3589.1574, 29.3854,  0, 0, 240,  1,  GS:_Egg
P 4539.8891, 3192.9770, 34.9838,  0, 0, 240,  1,  GS:_Egg
P 4836.7319, 3103.8273, 37.9593,  0, 0, 240,  1,  GS:_Egg
P 5614.4545, 2886.3190, -2.2507,  0, 0, 240,  1,  GS:_Egg
P 5676.2836, 2413.5910, -2.2368,  0, 0, 240,  1,  GS:_Egg
P 5642.0654, 2530.0280, -2.2467,  0, 0, 240,  1,  GS:_Egg
P 4373.4609, 2487.0185, 15.7868,  0, 0, 240,  1,  GS:_Egg
P 4383.1381, 2637.0270, 12.2860,  0, 0, 240,  1,  GS:_Egg
P 5485.7343, 2676.4606, -1.1080,  0, 0, 240,  1,  GS:_Egg
P 5347.9448, 2814.4667, 12.7961,  0, 0, 240,  1,  GS:_Egg
P 5184.3803, 2939.0246, 32.5454,  0, 0, 240,  1,  GS:_Egg
P 5525.0029, 3477.2475, 35.8757,  0, 0, 240,  1,  GS:_Egg
P 4979.7851, 3779.1867, 6.6863,  0, 0, 240,  1,  GS:_Egg
P 2469.6955, 504.0454, 39.5673,  0, 0, 240,  1,  GS:_Egg
P 4313.8530, 767.3494, 29.3793,  0, 0, 240,  1,  GS:_Egg
P 10940.8935, -1176.7708, 209.2291,  0, 0, 0,  2,  Nenika_Lightfoot
P 10941.3222, -1244.0249, 206.2816,  0, 0, 0,  2,  Alzekar_Kerda
P 10894.7587, -1233.9239, 206.6929,  0, 0, 0,  2,  Thurgen_Thunderhead
P 13402.2265, 3009.3532, 32.8944,  0, 127, 0,  2,  Doreen_(General)
P 13373.9394, 3002.2880, 34.0545,  0, 127, 0,  2,  Florence_(General)
P 13389.4892, 2990.3449, 33.9361,  0, 127, 0,  2,  Gindlin_Toxfodder_(Poison)
P 1831.1752, -852.6470, -23.9123,  0, 127, 0,  2,  Minya_Coldtoes_(Cloth_Armor)
P 11575.5429, -855.2208, 10.2444,  0, 0, 0,  2,  Thrackin_Griften
P 8718.6894, 1267.1697, 168.8899,  0, 0, 0,  2,  Froon
P 8740.2099, 1245.9097, 170.0799,  0, 0, 0,  2,  Choon
P 9128.3437, 658.6331, 47.4037,  0, 0, 0,  2,  Chief_Goonda
P 12461.5351, 692.0125, 133.8146,  127, 64, 0,  2,  a_werewolf_bandit_(Hunter)
