P 21.8176, 300.5897, 22.9018,  240, 0, 0,  3,  to_Silyssar,_New_Chelsith
P -71.0290, 814.4290, 10.2317,  255, 0, 0,  3,  to_Katta_Castrum
P -11.4116, -1384.7896, 357.5476,  0, 0, 240,  1,  GS:_History_of_the_Combine
P 82.1456, -1443.9574, 307.5476,  0, 0, 240,  1,  GS:_Treatise_on_Teleportation
P 46.9892, 298.7608, 21.7077,  255, 255, 0,  2,  Instance
P -611.0000, 529.0000, 156.0000,  255, 255, 255,  2,  a_crack_in_the_dome
P 506.0000, -1382.0000, 300.0000,  240, 240, 240,  2,  a_crack_in_the_dome
P -404.0000, -178.0000, 210.0000,  255, 255, 255,  2,  a_crack_in_the_dome
P -52.6029, 299.2312, 21.7077,  255, 255, 255,  2,  stone_door
P -1302.0000, -188.0000, 222.0000,  0, 0, 0,  2,  deadly_pit_viper
P 932.0000, -229.0000, 204.0000,  0, 0, 0,  2,  crushing_python
P 533.0000, -1326.0000, 299.0000,  0, 0, 0,  2,  poisonous_cobra
P 533.0000, -1332.0000, 302.6300,  0, 0, 0,  2,  King_Brownscale
P -1296.1000, -186.0000, 224.7500,  0, 0, 0,  2,  Coralitus
P -557.3844, -307.3703, 232.7549,  127, 64, 0,  2,  Chitters_(Hunter,Roam)
P -294.5112, 683.2696, 67.6731,  127, 64, 0,  2,  Chitters_(Hunter,Roam)
P 433.4147, 205.6732, 190.8222,  127, 64, 0,  2,  Chitters_(Hunter,Roam,HS)
P 938.0000, -221.0000, 206.8800,  127, 64, 0,  2,  Copperfang_(Hunter)
P -13.7462, -1244.1110, 466.7750,  127, 64, 0,  2,  Defiler_Jaziriiz_(Hunter)
P 16.6954, -1250.9672, 412.8058,  127, 64, 0,  2,  Elder_Kazzi_(Hunter)
P -502.0000, -212.0000, 205.0000,  127, 64, 0,  2,  Holloweyes_(Hunter,Roam)
P -15.0000, 493.0000, 7.0000,  127, 64, 0,  2,  The_Stonecarver_(Roam)
P -78.3199, 842.8336, 11.8229,  127, 64, 0,  2,  The_Stonecarver_(Roam)
