P 236.5180, -1420.0500, 56.0010, 255, 0, 0, 3, to_Dawnshroud_Peaks
P -379.6380, -1152.6760, 56.0010, 255, 0, 0, 3, to_Marus_Seru
P 232.0000, -1166.0000, 0.0000, 255, 0, 0, 2, Succor
P 83.0000, 582.0000, 190.0000, 255, 255, 0, 2, Port_from_Maze
P 232.0000, 284.0000, 190.0000, 255, 255, 0, 2, port_out
P 232.0000, 579.0000, 92.0000, 255, 255, 0, 2, port_stone_to_maze
P 377.0000, 284.0000, 127.0000, 255, 255, 0, 2, port_in
P 84.8347, 580.5061, 127.0019, 255, 255, 0, 2, Port_to_Seru`s_Room
P 290.9219, 504.9959, 90.0020, 255, 255, 0, 2, Fake_Wall
P -330.3765, -808.5079, 56.0010, 128, 0, 128, 2, Brew_Barrel
P 917.0140, 680.3980, 56.0010, 128, 0, 128, 2, Kiln
P -544.8547, 985.7133, 56.1245, 128, 0, 128, 2, Forge
P -546.3910, -136.5000, 56.1250, 128, 0, 128, 2, Forge
P 797.0345, -804.2621, 56.0010, 128, 0, 128, 2, Brew_Barrel
P 990.6937, 664.7988, 56.0010, 128, 0, 128, 2, Pottery_Wheel
P -995.9670, 666.5790, 56.0010, 128, 0, 128, 2, Brew_Barrel
P -129.5620, -304.4210, 56.0010, 128, 0, 128, 2, Oven
P 1475.8590, 665.7170, 56.0010, 128, 0, 128, 2, Brew_Barrel
P -1017.0000, -92.0000, 56.0010, 255, 210, 0, 2, Adren_(Banker)
P 1480.0000, -94.0000, 56.0010, 255, 210, 0, 2, Falak_(Banker)
P -1026.0000, 118.0000, 56.0010, 0, 128, 0, 2, Melda_(Smithing)
P -1026.0000, 50.0000, 56.0010, 0, 128, 0, 2, Gaston_(Merchant)
P -1029.0000, -10.0000, 56.0010, 0, 128, 0, 2, Wulan_(Smithing)
P -1042.0099, 823.5926, 56.0010, 0, 128, 0, 2, Brewing_Merchants
P 1486.8159, 822.5518, 56.0010, 0, 128, 0, 2, Brewing_Merchants
P 1488.0000, 113.0000, 56.0010, 0, 128, 0, 2, Mal_(Merchant)
P 1490.0000, 18.0000, 56.0010, 0, 128, 0, 2, Laltar_(Merchant)
P -150.0000, -285.0000, 56.0010, 0, 128, 0, 2, Pawil_(Baking)
P -186.1630, -836.7560, 56.0010, 0, 128, 0, 2, Brewing_Merchants
P -189.0000, -281.0000, 56.0010, 0, 128, 0, 2, Taldris_(Merchant)
P 941.0690, -82.8740, 56.0010, 0, 128, 0, 2, Smithing_Merchants
P 944.0000, 21.0000, 56.0010, 0, 128, 0, 2, Nyrick_(Merchant)
P 945.3280, 737.9450, 56.0010, 0, 128, 0, 2, Pottery_Merchants
P 947.0000, 134.0000, 56.0010, 0, 128, 0, 2, Laren_(Tailor)
P 947.0000, 828.0000, 56.0010, 0, 128, 0, 2, Qearin_(Merchant)
P 947.0000, 936.0000, 56.0010, 0, 128, 0, 2, Asotha_(Jewelcrafting)
P -218.0000, 766.0000, 119.0010, 0, 128, 0, 2, Adelia_(Spells)
P -276.0000, -283.0000, 56.0010, 0, 128, 0, 2, Fraeg_(Smithing)
P -332.0000, 734.0000, 84.0010, 0, 128, 0, 2, Argrur_Halden_(Spells)
P -476.5610, 912.2160, 56.0010, 0, 128, 0, 2, Smithing_Merchants
P -482.0000, 124.0000, 56.0010, 0, 128, 0, 2, Fareye_(Fletching)
P -482.0000, 749.0000, 56.0010, 0, 128, 0, 2, Luki_(Merchant)
P -483.0000, 8.0000, 56.0010, 0, 128, 0, 2, Cobaen_(Merchant)
P -484.8837, -80.8571, 56.0010, 0, 128, 0, 2, Smithing_Merchants
P -485.0000, 719.0000, 56.0010, 0, 128, 0, 2, Tala_(Merchant)
P -485.0000, 806.0000, 56.0010, 0, 128, 0, 2, Vassa_(Merchant)
P 534.0000, -283.0000, 56.0010, 0, 128, 0, 2, Milner_(Baking)
P 535.0000, 995.0000, 84.0010, 0, 128, 0, 2, Adelia_(Spells)
P 574.0000, 725.0000, 84.0010, 0, 128, 0, 2, Glendra_(Spells)
P -59.0000, -282.0000, 56.0010, 0, 128, 0, 2, Faber_(Smithing)
P 640.5790, -835.8234, 56.0020, 240, 240, 240, 2, Brewing_Merchants
P -61.0000, 71.0000, 84.0010, 0, 128, 0, 2, Vrogar_Umerus_(Spells)
P 646.0000, -279.0000, 56.0010, 0, 128, 0, 2, Falwin_(Merchant)
P -70.0000, -132.0000, 84.0010, 0, 128, 0, 2, Diendra_Berit_(Spells)
P 746.0000, -283.0000, 56.0010, 0, 128, 0, 2, Boloth_(Smithing)
P 798.0000, 131.0000, 84.0010, 0, 128, 0, 2, Grelan_Mandek_(Spells)
P -109.0000, 958.0000, 84.0010, 128, 128, 128, 2, Cornicularius_Wassein_(GM_Wizard)
P -88.0000, 758.0000, 119.0010, 128, 128, 128, 2, Praetor_Falak_(GM_Warrior)
P 808.0000, 69.0000, 119.0010, 128, 128, 128, 2, Quaestorius_Martolin_(GM_Ranger)
P -152.0000, 64.0000, 119.0010, 128, 128, 128, 2, Pecuniosus_Kezzlek_(GM_Rogue)
P 669.0000, 94.0000, 119.0010, 128, 128, 128, 2, Scelestus_Venator_Taol_(GM_Monk)
P 670.0000, -4.0000, 56.0010, 128, 128, 128, 2, Salnu_(GM_Warrior)
P -218.0000, 766.0000, 119.0010, 128, 128, 128, 2, Stoic_Aealin_(GM_Monk)
P -69.0000, 922.0000, 56.0010, 128, 128, 128, 2, Naillo_(GM_Rogue)
P 792.0000, 733.0000, 84.0010, 128, 128, 128, 2, Glipo_(GM_Rogue)
P -278.0000, 750.0000, 56.0010, 128, 128, 128, 2, Truthtaker_(GM_Cleric)
P -64.0000, -118.0000, 119.0010, 128, 128, 128, 2, Caravan_Master_Goshul_(GM_Warrior)
P 536.0000, 63.0000, 119.0010, 128, 128, 128, 2, Redeemer_Balakaz_(GM_Cleric)
P 538.0000, 698.0000, 96.0010, 128, 128, 128, 2, Yusi_(GM_Enchanter)
P 542.0000, 881.0000, 119.0010, 128, 128, 128, 2, Custos_Valar_(GM_Warrior)
P 592.0000, 726.0000, 84.0010, 128, 128, 128, 2, Banael_(GM_Wizard)
P 555.0000, 1005.0000, 119.0010, 128, 128, 128, 2, Veratas_Gastir_(GM_Paladin)
P -285.0000, 818.0000, 84.0010, 128, 128, 128, 2, Decurion_Ralla_(GM_Paladin)
P -358.0000, 702.0000, 96.0010, 128, 128, 128, 2, Emon_(GM_Ranger)
P 522.0000, 138.0000, 84.0010, 128, 128, 128, 2, Oraculum_Yalkin_(GM_Wizard)
P 698.0000, -83.0000, 56.0010, 128, 128, 128, 2, Yka_(GM_Rogue)
P 330.5463, -1013.9235, 62.0019, 240, 240, 0, 2, Teleport_to_Second_Level
P 133.0461, -1016.0154, 62.0019, 240, 240, 0, 2, Teleport_to_Second_Level
P 13.0296, -1013.8273, 223.0019, 240, 240, 0, 2, Teleport_to_First_Level
P 444.1801, -1017.4876, 223.0019, 240, 240, 0, 2, Teleport_to_First_Level
P -178.6239, 134.2007, 119.0019, 240, 240, 0, 2, Teleport_Up
P -281.1923, 140.3115, 154.0019, 240, 240, 0, 2, Teleporter_Down
P -65.0000, 22.0000, 119.0030, 240, 240, 0, 2, Teleporter_Up
P -58.9733, -81.1021, 154.0019, 240, 240, 0, 2, Teleporter_Down
P 521.1915, 21.0371, 119.0020, 240, 240, 0, 2, Teleporter_Up
P 518.7485, -80.4381, 154.0019, 240, 240, 0, 2, Teleporter_Down
P 742.9822, 146.8530, 154.0019, 240, 240, 0, 2, Teleporter_Down
P 643.1470, 144.7535, 119.0020, 240, 240, 0, 2, Teleporter_Up
P 661.8492, 193.8585, 56.0020, 240, 240, 240, 2, Eye_of_Seru_Building
P 662.8362, 663.1207, 56.0020, 240, 240, 240, 2, Heart_of_Seru_Buidling
P -200.9231, 660.1561, 56.0020, 240, 240, 240, 2, Hand_of_Seru_Building
P -199.9367, 195.5871, 56.0020, 240, 240, 240, 2, Shoulder_of_Seru_Building
P 231.4787, 228.2110, 56.0020, 240, 240, 240, 2, Stronghold_of_Seru
P 643.9335, 719.2125, 119.0020, 240, 240, 0, 2, Teleport_Up
P 746.5942, 717.0880, 154.0019, 240, 240, 0, 2, Teleport_Down
P 517.9847, 945.9652, 154.0019, 240, 240, 0, 2, Teleporter_Down
P -178.5440, 719.7595, 119.0020, 240, 240, 0, 2, Teleporter_Up
P -281.3308, 718.5112, 154.0019, 240, 240, 0, 2, Teleporter_Down
P -53.0590, 945.7395, 154.0019, 240, 240, 0, 2, Teleport_Down
P -54.9825, 841.2146, 119.0020, 240, 240, 0, 2, Teleport_Up
P 519.0205, 840.6588, 119.0020, 240, 240, 0, 2, Teleport_Up
P 529.3021, 994.2076, 56.0020, 0, 127, 127, 2, Torsten_Reidan_(Quests)
P 591.3583, -832.0599, 56.0020, 0, 127, 0, 2, Vantak_Mere_(Brewing)
P -268.5229, 145.1661, 84.0020, 0, 127, 127, 2, Euzan_Jurek_(Quest)
P 803.1882, 795.1083, 119.0020, 0, 0, 0, 2, A_File_Cabinet
P -338.1371, 771.0368, 154.0019, 0, 0, 0, 2, Jylian_Frostshade
P -155.7607, 1008.5141, 154.0019, 0, 0, 0, 2, Centurion_Zalpha
P -300.3426, 94.5254, 154.0019, 0, 0, 0, 2, Centurion_Giff
P 229.9953, 262.9379, 56.0020, 240, 240, 0, 2, Locked_Door_(Arx_Key,Unpickable)
P 694.1967, 131.7207, 84.0019, 0, 0, 0, 2, Percontorius_Ontu
P 787.4153, 142.8634, 154.0019, 0, 0, 0, 2, Aderyn_Goldleaf
P 547.3413, -141.7370, 154.0019, 0, 0, 0, 2, Zabaltin_Draux
P -272.6021, 113.2611, 56.0020, 0, 0, 0, 2, Brendar_Mynden
P -64.2828, -123.5937, 56.0020, 0, 0, 0, 2, Praetorian_Oritan
P 232, 457, 190, 240, 127, 0, 2, Lord_Inquisitor_Seru_(Raid)
P 695.6780, -1.4270, 154.0020, 240, 127, 0, 2, Praeserum_Rhugol_(Raid)
P -207.2330, 871.7630, 154.0020, 240, 127, 0, 2, Praesertum_Vantorus_(Raid)
P -239.0000, 0.0000, 154.0000, 240, 127, 0, 2, Praesertum_Bikun_(Raid)
P 673.8010, 842.0250, 154.0020, 240, 127, 0, 2, Praesertum_Matpa_(Raid)
