P 654.8135, -693.3582, -0.9990, 255, 0, 0, 3, to_The_Tenebrous_Mountains
P 972.0000, 1763.4254, -269.9978, 255, 0, 0, 3, to_The_Twilight_Sea
P 545.0000, -645.0000, 0.0000, 240, 0, 0, 2, Succor
P 1087.0000, 28.0000, -262.9990, 255, 210, 0, 2, Heracus_Helsin_(Banker)
P 1093.0000, 28.0000, -262.9990, 255, 210, 0, 2, Bella_Helsin_(Banker)
P 1313.6887, -296.8125, 6.0010, 128, 0, 128, 2, Oven
P 1540.5403, 42.4436, 6.0010, 128, 0, 128, 2, Forge
P 1543.2483, -18.4216, 6.0010, 128, 0, 128, 2, Forge
P 685.7827, 334.2613, 6.0010, 128, 0, 128, 2, Kiln
P 865.6811, 302.2145, -262.9751, 128, 0, 128, 2, Brew_Barrel
P 671.9799, 310.7336, 6.0010, 128, 0, 128, 2, Pottery_Wheel
P -150.0000, -130.0000, 0.0010, 0, 0, 0, 2, Elnerick_Augustleaf
P -26.8551, 670.0981, 140.0010, 0, 128, 0, 2, Spell_Merchants
P -66.2779, 989.5514, 140.0010, 0, 128, 0, 2, Spell_Merchants
P 111.0000, -636.0000, 6.0010, 0, 128, 0, 2, Tailoring_Merchants
P 1112.8401, -225.8036, 6.0020, 0, 128, 0, 2, Kitty_Barleou_(General)
P 1148.0831, -258.9131, 6.0020, 0, 128, 0, 2, Morfesh_O`Koyle_(Alchemy)
P 1280.9784, -224.1264, 6.0020, 0, 128, 0, 2, Mahri_Matuya_(Smithing)
P 1368.6201, -227.9261, 6.0020, 0, 128, 0, 2, Yolanda_Honeyjar_(Baking)
P 1471.5890, -77.3142, 6.0020, 0, 128, 0, 2, Clavius_Masric_(Weapons)
P 1475.6927, 139.3824, 6.0020, 0, 128, 0, 2, Fallar_Grolden_(Smithing)
P 1541.3954, 80.1838, 6.1508, 0, 128, 0, 2, Harvin_Talbson_(Smithing)
P 162.0000, -600.0000, 6.0010, 0, 128, 0, 2, Monika_(Jewelcrafting)
P 240.6423, 999.9347, 140.0010, 0, 128, 0, 2, Spell_Merchants
P 254.0000, 710.0000, 140.0010, 0, 128, 0, 2, Wendel_(Merchant)
P 362.0000, -636.0000, 6.0010, 0, 128, 0, 2, Sellar_(Spells)
P 363.0000, -652.0000, 6.0010, 0, 128, 0, 2, Helinya_(Spells)
P 364.0000, -643.0000, 6.0010, 0, 128, 0, 2, Maria_(Merchant)
P 671.0000, 400.0000, 6.0010, 0, 128, 0, 2, Gundal_Bronzebrow_(Smithing)
P 687.4697, 368.5252, 6.0020, 0, 128, 0, 2, Dianna_Dilsm_(Pottery)
P 2108.0000, 161.0000, 71.0010, 128, 128, 128, 2, Arialestra_(GM_Cleric)
P -12.0000, 95.0000, 0.0010, 128, 128, 128, 2, Rallena_(GM_Shaman)
P -57.0000, 950.0000, 140.0010, 128, 128, 128, 2, Kellari_(GM_Enchanter)
P -60.0000, 663.0000, 140.0010, 128, 128, 128, 2, Avir_(GM_Magician)
P 1957.4607, -138.1971, 71.0010, 128, 128, 128, 2, Erikal_(GM_Ranger)
P 1964.7140, 152.2515, 71.0010, 128, 128, 128, 2, Tilbok_Furrunner_(GM_Rogue)
P 2011.0000, -148.0000, 71.0010, 128, 128, 128, 2, Saumeem_(GM_Paladin)
P 2027.0000, 148.0000, 71.0010, 128, 128, 128, 2, Maralicis_Dilsm_(GM_Monk)
P 2085.0000, -154.0000, 71.0010, 128, 128, 128, 2, Kroldar_Strongarm_(GM_Warrior)
P 257.0000, 956.0000, 140.0010, 128, 128, 128, 2, Lathin_(GM_Wizard)
P 339.0000, -61.0000, -0.9990, 128, 128, 128, 2, Tobala_(GM_Druid)
P 40.0000, 151.0000, 0.0010, 128, 128, 128, 2, Shara_Aristos_(GM_Bard)
P 1135.0000, 208.0000, 0.0000, 255, 255, 255, 2, Bottom_of_Ramp
P 910.7394, 276.2854, -262.9990, 255, 255, 255, 2, Nectar_of_Unity
P 931.0000, -158.0000, 0.0000, 255, 255, 255, 2, Top_of_Ramp
P 1587.3804, 60.5219, -0.9980, 240, 240, 240, 2, Second_Skin_Armory
P 1563.2114, -68.0491, -0.9980, 240, 240, 240, 2, Lightening_Blades_Smithy
P 1324.8987, -312.3029, -0.9980, 240, 240, 240, 2, Bread_Breakers_Baked_Goods
P 326.6368, -565.2076, -0.9980, 240, 240, 240, 2, Starlight_Music
P 174.6661, -550.5110, -0.9980, 240, 240, 240, 2, Adornments_of_the_Night
P 597.4836, 178.8775, -0.9980, 240, 240, 240, 2, Shotting_Stars_Archery
P 597.6868, 357.0251, -0.9980, 240, 240, 240, 2, Midnight_Ceramics
P 1622.0048, 309.2218, -269.9978, 0, 0, 0, 2, Berk_Thurstone
P 1562.8129, 228.8264, -269.9978, 0, 0, 0, 2, Rowle_Shieldson
P 1564.4271, 173.6441, -269.9978, 0, 0, 0, 2, Tack_Shieldson
P 867.7596, 246.1280, -262.9978, 0, 0, 0, 2, Evonna_Songslinger
P 883.8660, 398.7247, -262.9978, 0, 127, 0, 2, Jabob_Rutledge_(Bar)
P 869.7810, 399.7920, -262.9978, 0, 127, 0, 2, Vanessa_Rutledge_(Bar)
P 918.2792, 346.1252, -262.8685, 0, 0, 0, 2, Olam_Polaja
P 930.8749, 340.0460, -262.9978, 0, 0, 0, 2, Lyneea_Doyle
P 919.4647, 316.9263, -262.8684, 0, 0, 0, 2, Borean_Soggybeard
P 870.7035, 281.0625, -262.9978, 0, 0, 0, 2, Georgette_Dawneyes
P 920.3098, 234.1044, -262.8684, 0, 0, 0, 2, Yavik_Teralin
P 930.7706, 234.5896, -262.9978, 0, 0, 0, 2, Danika_Farcloud
P 930.0910, 213.3629, -262.8965, 0, 0, 0, 2, Arbogast
P 919.2776, 207.8129, -262.8734, 0, 0, 0, 2, Miller
P 922.9664, 196.4158, -262.9978, 0, 0, 0, 2, Jarin_Lorean
P 878.5646, 160.9490, -262.9978, 0, 0, 0, 2, Mercutius_Rutledge
P 882.0656, 147.4504, -262.9978, 0, 127, 0, 2, Maryssa_Talbson_(Bar)
P 867.2452, 146.5827, -262.9978, 0, 127, 0, 2, Miguel_Talbson_(Bar)
P 712.6346, -446.3408, 0.0020, 0, 0, 0, 2, Melodei_Cruzsia
P 748.5047, -329.4600, 33.0020, 240, 240, 0, 2, Locked_Door_(Pickable)
P 728.5047, -309.4600, 33.0020, 0, 0, 255, 1, GS:_Nathyn`s_Memoirs
P 819.3740, -413.9836, 0.0020, 240, 240, 0, 2, Fake_Wall
P 818.0683, -333.2122, 0.0020, 240, 240, 0, 2, Fake_Wall
P 896.3193, -371.6987, -0.9980, 240, 240, 240, 2, Nathan_Illuminious_Mansion
P 1882.2295, 8.0982, 28.0020, 240, 240, 240, 2, Guildmaster_Building
P 5.0473, 758.7612, -268.9978, 0, 0, 0, 2, Librarian_Ezmerelda
P 231.7823, 793.4302, -268.9978, 0, 0, 0, 2, Zweeblok_Tiktokin
P 197.6788, 745.7104, -268.9978, 0, 0, 0, 2, Triblix_Tikbok
P 192.5474, 822.2190, -268.9978, 0, 127, 0, 2, Zyleea_Geerlok_(Tinkering)
P 232.9949, 822.9518, -268.9978, 0, 127, 0, 2, Blaylok_Geerlok_(Tinkering)
P 41.3227, 714.2294, -268.9978, 0, 0, 0, 2, Toktonn_Geerlok
P 67.5253, 197.1127, 66.0019, 240, 127, 0, 2, Lcea_Katta_(Raid)
P 830.6551, -442.5530, 33.0020, 240, 127, 0, 2, Nathyn_Illuminious_(Raid)
P 244.6976, -650.2333, 6.0020, 128, 0, 128, 2, Loom
P 684.5350, 142.1496, 6.0020, 0, 127, 0, 2, Rebecca_Wolfeye_(Fletching)
P 673.3693, 140.3524, 6.0020, 0, 127, 0, 2, Marko_Wolfeye_(Fletching)
P 683.0165, 400.8567, 6.0020, 0, 127, 0, 2, Arabella_Augustleaf_(Pottery)
P -41.4195, 653.5628, 0.0020, 0, 0, 0, 2, Theurgus_Zral_Aristos
P -88.6398, 689.4800, 0.0020, 0, 0, 0, 2, Theurgus_Bella_Geerlok
P -41.3471, 719.2797, 0.0020, 0, 0, 0, 2, Theurgus_Dala_Abanjabi
P -59.5426, 934.2824, 0.0020, 0, 0, 0, 2, Praecantor_Torin_Jurbac
P -71.0104, 975.2887, 0.0020, 0, 0, 0, 2, Praecantor_Tes_Dawneyes
P -36.8942, 1014.5571, 0.0020, 0, 0, 0, 2, Praecantor_Perph_Unja
P 249.5942, 950.2809, 0.0020, 0, 0, 0, 2, Praecantor_Ury_Polaja
P 246.7754, 973.7277, 0.0020, 0, 0, 0, 2, Zyriazil
P 267.5947, 997.3069, 0.0020, 0, 0, 0, 2, Incantator_Waek_Kerrol
P 219.4883, 975.2507, 0.0020, 0, 0, 0, 2, Theurgus_Talsen_Farsky
P 247.1863, 719.6837, 0.0020, 0, 0, 0, 2, Incantator_Yaln_Dilsm
P 271.1316, 656.2285, 0.0020, 0, 0, 0, 2, Incantator_Teak_Firetree
P -8.2442, -129.2582, 0.0020, 0, 0, 0, 2, Markil_Jurbac
P -33.5552, -85.3389, 0.0020, 0, 0, 0, 2, Yaeorat
P 42.1345, -144.3764, 0.0020, 0, 0, 0, 2, Lizsa_Barleou
P 32.4573, -278.6322, 0.0020, 0, 0, 0, 2, Mehgyn_Garrison
P -28.4439, -288.7969, 0.0020, 0, 0, 0, 2, Drenic_Garrison
P -144.8588, -252.4053, 0.0020, 0, 0, 0, 2, Glixx_Tobbnokcog
P -161.9268, 113.6820, 0.0020, 0, 0, 0, 2, Salic_Whispersong
P -196.0191, 255.0655, 0.0020, 0, 0, 0, 2, Teepa_Berrytoe
P -162.9235, 272.4436, 0.1269, 0, 0, 0, 2, Broote_Malicus
P -168.9836, 229.0200, 0.0020, 0, 0, 0, 2, Roshawna_Rhorer
P -11.9985, 277.7385, 0.0020, 0, 0, 0, 2, Celris_Shadetracker
P 21.9595, 253.7868, 0.0020, 0, 0, 0, 2, Dersino
P 40.7534, 101.0212, 0.0020, 0, 0, 0, 2, Rallic_Aristos
P -249.5138, -297.0989, 66.0020, 0, 0, 0, 2, Yalnin_K`Vekn
P -246.6624, -248.6047, 66.0020, 0, 0, 0, 2, Dralin_K`Vekn
P -216.2525, -242.5665, 66.0020, 0, 0, 0, 2, Aerin_K`Vekn
P -18.8769, -219.9595, 66.1984, 0, 0, 0, 2, Klandar_Bronzebrow
P 25.2800, -203.1898, 66.0020, 0, 0, 0, 2, Phenic_Dionicas
P -17.0787, -186.2010, 66.2302, 0, 0, 0, 2, Keylara_Abanjabi
P 1112.8296, -239.4140, 6.0020, 0, 127, 0, 2, Nannette_Farcloud_(Satchels)
P 1132.9016, -259.7281, 6.0020, 0, 127, 0, 2, Kristoffer_O`Koyle_(Alchemy)
P 1154.8943, -224.2296, 6.0020, 0, 127, 0, 2, Margy_O`Koyle_(Alchemy)
P 1164.8413, -258.7076, 6.0020, 0, 127, 0, 2, Jokkum_O`Koyle_(Alchemy)
P 1167.7147, -280.8631, 6.0020, 0, 127, 0, 2, Sharra_O`Koyle_(Alchemy)
P 1205.8693, -223.9963, 6.0020, 0, 127, 0, 2, Tsuia_Matuya_(Smithing)
P 1369.2308, -240.3301, 6.0020, 0, 127, 0, 2, Gaerok_Rednose_(Brewing)
P 1104.6488, -260.4652, 6.0020, 0, 127, 0, 2, Peder_O`Koyle_(Alchemy)
P 1483.4396, 137.8948, 6.0020, 0, 127, 0, 2, Marda_Granitefist_(Smithing)
P 1493.0576, 138.9613, 6.0020, 0, 127, 0, 2, Sparrow_Shadetracker_(Smithing)
P 1509.7242, 111.8676, 6.0020, 0, 127, 0, 2, Yanni_Talbson_(Smithing)
P 1471.1429, 114.2344, 6.0020, 0, 127, 0, 2, Mercusius_Farcloud_(Smithing)
P 1542.0250, -55.8436, 6.1508, 0, 127, 0, 2, Bole_Bricktop_(Smithing)
P 1478.4305, -112.5315, 6.0020, 0, 127, 0, 2, Granic_Malicus_(Weapons)
P 1495.0514, -114.4995, 6.0020, 0, 127, 0, 2, Berda_Granitefist_(Smithing)
P 1580.0930, 393.2054, 0.0020, 240, 240, 0, 2, TRAP:_Mob
P 1435.3387, 449.0087, 0.0020, 240, 240, 0, 2, TRAP:_Mob
P 1366.2347, 396.5854, 0.0020, 240, 240, 0, 2, TRAP:_Mob
P 1629.4081, 497.2689, 0.0020, 240, 240, 0, 2, TRAP:_Mob
P 1766.0109, 444.4951, 0.0020, 240, 240, 0, 2, TRAP:_Mob
P 1762.8744, 492.9737, 0.0020, 0, 0, 240, 1, GS:_Dried_Floral_Bouqet
P 1712.9548, 598.4884, 7.0020, 0, 0, 0, 2, Yurddle_the_Caretaker
P 864.5897, 328.3232, -257.9261, 0, 0, 240, 1, GS:_Empty_Jug
P 867.7403, 379.7017, -262.9978, 0, 0, 0, 2, Helga_Furrunner
P 534.5459, 88.9856, -269.9978, 0, 0, 0, 2, Galren_Fuzzytoes
